TriStar500.net

Home | Blog | L-1011-500 | Cockpit | Features | Fleet | Airlines | Articles | Photos | Videos | Memorabilia | Flight Plans | FS | Links


Fleet

This page contains information about all TriStars which are or were registered in Portugal. To see photos and know more about each of these aircraft, please click on their respective MSN:

MSN/
FACTFILE
CURRENT
REG. NR.
FIRST "CS-"
REG. NR.
ACTUAL
STATUS
OPERATOR/
OWNER
CURRENT
SELCAL
HOURS CYCLES PAX CONFIG
193H-1206 CS-TMX CS-TMX Scrapped euroAtlantic GLBF 84,876 17,627 18C+280Y
293B-1239 OD-ZEE CS-TEA Stored Globejet CEHM 58,355 14,386 19C+290Y
293B-1240 CS-TEB CS-TEB Active euroAtlantic AMBF 63,831 15,129 56C+197Y
293B-1241 CS-TMR CS-TEC Stored Luzair CFJM 61,132 12,661 19C+291Y
293B-1242 TL-ADW CS-TED Active Privilege Jet FGHM 58,506 13,862 19C+290Y
293B-1243 XT-BRK CS-TEE Unknown Kallat Elsaker CGKL 56,271 13,472 19C+290Y
193H-1246 XT-RAD CS-TEF Unknown Kallat Elsaker CEAD 42,669 10,592 19C+290Y
193H-1248 CS-TMP CS-TEG Stored Luzair BHDM 53,176 12,904 19C+291Y


see larger picture

Last updated: 16-06-2009
 

Contact | Disclaimer | Thanks | Guestbook | Site Map