TriStar500.net

Home | News | L-1011-500 | Cockpit | Features | Fleet | Airlines | Articles | Photos | Videos | Memorabilia | Flight Plans | FS | Links


Fleet

This page contains information about all TriStars which are or were registered in Portugal.

MSN/
FACTFILE
CURRENT
REGISTRATION
1ST PORTUGUESE
REGISTRATION
ACTUAL
STATUS
OPERATOR/
OWNER
CURRENT
SELCAL
HOURS CYCLES PAX CONFIG
193H-1206 CS-TMX CS-TMX Broken Up euroAtlantic GLBF 84,876 17,626 18C+280Y
293B-1239 OD-ZEE CS-TEA Stored Globejet CEHM 58,355 14,386 19C+290Y
293B-1240 CS-TEB CS-TEB Active euroAtlantic AMBF 62,050 14,659 56C+197Y
293B-1241 CS-TMR CS-TEC Stored Luzair CFJM 61,118 12,659 19C+291Y
293B-1242 TL-ADW CS-TED Active Privilege Jet FGHM 58,506 13,862 19C+290Y
293B-1243 XT-BRK CS-TEE Active Kallat Elsaker CGKL 56,271 13,472 19C+290Y
193H-1246 XT-RAD CS-TEF Active Kallat Elsaker CEAD 42,669 10,592 19C+290Y
193H-1248 CS-TMP CS-TEG Active Luzair BHDM 52,694 12,780 19C+291Y


see larger picture

Last updated: 17-04-2008
 

Contact | Disclaimer | Thanks | Guestbook | Site Map

TriStar500.net hosting supported by SimFlight.com